<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Chronicles&#187; Mail Clients</title>
	<atom:link href="http://www.spamchronicles.com/category/mail-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamchronicles.com</link>
	<description>Chronicling My Spam Explorations</description>
	<lastBuildDate>Wed, 12 Sep 2007 02:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Mail vs. Thunderbird</title>
		<link>http://www.spamchronicles.com/2006/12/18/apple-mail-vs-thunderbird/</link>
		<comments>http://www.spamchronicles.com/2006/12/18/apple-mail-vs-thunderbird/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 01:54:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Mail Clients]]></category>
		<category><![CDATA[apple-mail.app]]></category>
		<category><![CDATA[spam-counts]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://spamchronicles.newbery.us/2006/12/18/apple-mail-vs-thunderbird/</guid>
		<description><![CDATA[The past week was spent seeing how well Apple Mail and Thunderbird (Mac) handled junk mail. Both clients received the same email sent by my forwarder. Neither received any direct spam. Apple Mail flagged 371 out of 408 emails as Spam for a 91% success rate. There weren&#8217;t any false positives. Thunderbird trailed Apple Mail [...]]]></description>
			<content:encoded><![CDATA[<p>The past week was spent seeing how well Apple Mail and Thunderbird (Mac) handled junk mail. Both clients received the same email sent by my forwarder. Neither received any direct spam. Apple Mail flagged 371 out of 408 emails as Spam for a 91% success rate. There weren&#8217;t any false positives. Thunderbird trailed Apple Mail with a success rate of 83%. It caught 337 out of 408. Like Apple Mail, there weren&#8217;t any false positives. This was down from 90% last week. As for the spam destinations, my tier 1 &#8220;people only&#8221; address gets 43% of my spam while my tier 3 &#8220;spam magnet&#8221; gets 53%. Since I&#8217;ve been tracking, Apple Mail has had a 92% success rate while Thunderbird has had a 86% success rate. So, at least for the spam I&#8217;m receiving, Apple Mail is intercepting more of it than Thunderbird is. With the end of the year rush rush coming on I&#8217;ll be keeping it simple. I&#8217;ll be setting up three AOL email addresses to see how their three levels of Spam protection differ. I&#8217;ll just let the mail accumulate and do some counts in a week or or so.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.spamchronicles.com/2006/11/27/spam-already-waiting-the-numbers/" rel="bookmark" class="crp_title">Spam Already Waiting &#8211; The Numbers</a></li><li><a href="http://www.spamchronicles.com/2006/12/03/this-week-in-spam/" rel="bookmark" class="crp_title">This Week In Spam</a></li><li><a href="http://www.spamchronicles.com/2006/12/10/this-week-in-spam-2/" rel="bookmark" class="crp_title">This Week in Spam</a></li><li><a href="http://www.spamchronicles.com/2006/12/23/aolyahoogmail-spam-filters/" rel="bookmark" class="crp_title">AOL/Yahoo/GMail Spam Filters</a></li><li><a href="http://www.spamchronicles.com/2007/04/02/change-of-address-stops-most-spam-gmail-stops-the-rest/" rel="bookmark" class="crp_title">Change of Address Stops Most Spam &#8211; GMail Stops the Rest</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.spamchronicles.com/2006/12/18/apple-mail-vs-thunderbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Already Waiting &#8211; The Numbers</title>
		<link>http://www.spamchronicles.com/2006/11/27/spam-already-waiting-the-numbers/</link>
		<comments>http://www.spamchronicles.com/2006/11/27/spam-already-waiting-the-numbers/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 14:42:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Mail Clients]]></category>
		<category><![CDATA[apple-mail.app]]></category>
		<category><![CDATA[spam-counts]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://spamchronicles.newbery.us/2006/11/27/spam-already-waiting-the-numbers/</guid>
		<description><![CDATA[I like stats, so with Spam already being held for me by Yahoo and Google I decided to take a look at it and release it for deliver. First I reset the spam filters in my Apple Mail and Thunderbird e-mail clients on my Mac. I also set both clients to keep there messages in [...]]]></description>
			<content:encoded><![CDATA[<p>I like stats, so with Spam already being held for me by Yahoo and Google I decided to take a look at it and release it for deliver. First I reset the spam filters in my Apple Mail and Thunderbird e-mail clients on my Mac. I also set both clients to keep there messages in a separate inbox so as not to mingle it in with messages I wanted. There were 109 messages in my GMail Spam folder and I release them for delivery. <span style="font-weight:bold;">Apple Mail</span> flagged 42 as spam and delivered 67 to my inbox for a 39% success rate. I flagged the delivered mail as spam to train the spam filter. <span style="font-weight:bold;">Thunderbird</span> flagged all 109 as spam when the junk mail controls were run on the inbox. None of the messages were flagged as spam during delivery. There were 61 messages in my Yahoo spam folder and I released them for delivery. I missed a rule set up in Thunderbird and 21 were deleted off the server before they could be delivered to Apple Mail. <span style="font-weight:bold;">Apple Mail</span> flagged 23 as spam while delivering 17 to the inbox for a 56% success rate. <span style="font-weight:bold;">Thunderbird</span> again flagged all the mail as spam when the junk mail controls were run on the folder. None were flagged as spam at delivery. One possible conclusion is that Apple Mail starts with a more conservative approach in order to avoid falsely flagging e-mail as spam. In Apple Mail the spam filter is on my default. Thunderbird starts off with an aggressive filter but the spam filter is off by default and must be enabled. Also, in Apple Mail the messages in the junk mail folder aren&#8217;t indicated in the unread counts. In Thunderbird the number of unread messages in the junk folder is displayed next to the folder name just like an folder with unread messages. I also looked at the spam from yahoo to see what e-mail addresses it was sent to since I forward from other addresses at that account.</p>
<ul>
<li>None of the e-mail was sent to the Yahoo mail account directly. I have never given out this address to anyone and was happy to see there wasn&#8217;t any spam for it in this bunch.</li>
<li>Two of the spam e-mails came from the address I use on shopping sites. One was from a motor club I had given the address to. But it was a sales pitch. Also, Thunderbird flagged it as a potential e-mail scam. It contained unsubscribe info which I followed. The other e-mail was pure spam.</li>
<li>37 of the e-mails were sent to an address I had since 1998 and I no use whenever I suspect it may be grabbed for spam.</li>
<li>22 of the spam e-mails were sent to an address I use for family and friends and other real people. I personally don&#8217;t use it on web sites but I know it has been used at greeting card and similar sites.</li>
</ul>
<p>One quick comment about unsubscribing from e-mail lists. I typically don&#8217;t, for fear of confirming it&#8217;s an active e-mail or visiting a hostile website. But in this case the e-mail was sent from what should be reputable organization. Also, it was sent to an e-mail address I&#8217;m moving off of and can delete when my spam research is done. It&#8217;ll be interesting to see how the unsubscribes go.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.spamchronicles.com/2006/12/03/this-week-in-spam/" rel="bookmark" class="crp_title">This Week In Spam</a></li><li><a href="http://www.spamchronicles.com/2006/12/10/this-week-in-spam-2/" rel="bookmark" class="crp_title">This Week in Spam</a></li><li><a href="http://www.spamchronicles.com/2006/12/18/apple-mail-vs-thunderbird/" rel="bookmark" class="crp_title">Apple Mail vs. Thunderbird</a></li><li><a href="http://www.spamchronicles.com/2007/01/21/recap/" rel="bookmark" class="crp_title">Recap</a></li><li><a href="http://www.spamchronicles.com/2006/11/27/spam-project-launched/" rel="bookmark" class="crp_title">Spam Project Launched</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.spamchronicles.com/2006/11/27/spam-already-waiting-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
